Exclusively developed by Citroën, the suspension with Progressive Hydraulic Cushions® redefines pure driving comfort. Smoothing away both large bumps and minor surface imperfections, it makes New Citroën C5 Aircross SUV feel like a flying carpet. Stability and dynamics are also assured. Welcome to the best of both worlds.
With a muscular profile and plenty of attitude, New Citroën C5 Aircross SUV redefines the feel of its class. Imposing and bold, it’s elegantly contemporary in every detail, without a trace of arrogance. At the front, there’s the unmistakable and proud double chevron design and powerful curved side panels.
The panoramic glass sunroof makes every journey special whether it’s open or closed. Filling the interior with natural light really contributes to the epic views enjoyed from New Citroën C5 Aircross SUV. Powered by two electric motors with a safe auto-reverse function, it’s easy to use and also features a handy blind for fine-tuning brightness levels.
Room For Everything
New Citroën C5 Aircross SUV has a roomy 520l boot, but this is just the beginning of the story. Move the rear seats to their furthest forward position and you’ve got up to 720l, giving you the most generous boot in its class. When rear seats are folded there’s an amazing 1630l.
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 179g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 10.5 l/Km |
Highway fuel consumption | 6.3 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 189Km/h |
0 - 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 520 litres |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 179g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 10.5 l/Km |
Highway fuel consumption | 6.3 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 189Km/h |
0 - 100 Km/h | 10.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, GEAR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 520 litres |