Corsa is made with fun in mind. Great to look at, and to drive, it’s everything you want from a city ride, with an interior so comfy you won’t want to get out.
It starts with a nippy engine range, that costs pennies to run, and gets even smarter with a system that finds you a parking space and steers your Corsa into it.
But that’s just the beginning. Corsa’s packed full of exciting ideas to make your drive easier, safer and more enjoyable than ever.
We all like to feel a little spoilt now and again. And that’s exactly how you’ll feel as soon as you step foot inside the Corsa. Hop on board and you’ll enjoy super-stylish curves and touchy-feely surfaces, with chrome-style details that really bring the wow factor. Prepare to feel pampered.
Don’t just blend in. Stand out. Turn heads. Get noticed.
That’s exactly what you’ll do behind the wheel of the bold and brilliant Corsa.
Guardian Angel On Board.
1. Side blind spot alert1 gives you visual warnings when other vehicles enter your blind spot.
2. Own the night. Bi-xenon headlights2 with cornering lights offer better vision and visibility at night and in curves. LED daytime running lights3 improve visibility during daytime for a safer ride. High beam assist1 automatically switches between high and low beam.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 107g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@3700 |
Torque | 170Nm@1800 |
Valves | SOHC 4VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.6 l/Km |
Top speed | 196Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | OPTION |
Alloy wheels | YES |
Boot capacity | 265 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1398cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 66kW@6000 |
Torque | 130Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 7.9 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 13.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | OPTION |
Alloy wheels | YES |
Boot capacity | 265 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 999cc |
CO2 | 107g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@3700 |
Torque | 170Nm@1800 |
Valves | SOHC 4VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 4.6 l/Km |
Top speed | 196Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 265 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 12 YEAR CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1364cc |
CO2 | 133g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@5000 |
Torque | 220Nm@3000 |
Valves | DOHC, 4 VALVES PER CYLINDER, D-CVCP, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 7.4 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.8 l/Km |
Top speed | 204Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | NA |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | FRONT |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Xenon headlamps | BI-XENON |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 265 litres |