Work time, downtime, we time, me time… the Crossland X makes it easy to live life just how you like it. With its modern SUV design and class-leading innovations, it’s ideal for busy people who still put people first.
This sophisticated 180° camera makes it easy to avoid pedestrians, bumps and scratches when you back in and out of tight spaces – with an extra-wide view of the blind spots behind and even off to the sides of your car.
Keep your eyes on the road and your hands on the wheel – using your smartphone with Apple CarPlay or Android Auto enables handsfree messaging, music playback and access to selected apps. For a completely wireless experience, connect your phone via Bluetooth for hands-free calling and audio streaming.
Outstanding Visibility
The Crossland X always seems to have space to spare. The boot measures 410 litres and that’s before you make use of the ultra-flexible seating system. From pushchairs and plants to a carful of kids, it’s made to handle whatever makes your day.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 3 YEAR/120000KM ROADSIDE ASSIST, 12 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 115g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 60kW@5750 |
Torque | 118Nm@2750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.4 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.1 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 3 YEAR/120000KM ROADSIDE ASSIST, 12 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 123g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.5 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 3 YEAR/120000KM ROADSIDE ASSIST, 12 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1560cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | |
Torque | |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 0 litres |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 3 YEAR/120000KM ROADSIDE ASSIST, 12 YEAR UNLIMITED KM ANTI-CORROSION WARRANTY |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 123g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5100 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.5 l/Km |
Highway fuel consumption | 4.8 l/Km |
Average fuel consumption | 5.4 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | OPTION |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |